PRESIDENT TRUMP GENERAL - MEANWHILE, IN CALIFORNIA EDITION /ptg/

Coronavirus State Infection Rate
April 13

Format
State: [total infected % of pop.] (+[change from previous day]), [positive test %]
(The positive test % serves as a poor man's confidence level. The higher percent, the less likely they are testing enough and so the real infection rate is likely higher)

NOTE: by request, some foreign countries were included as points of reference

NY: 1.01% (+0.03%), 40.90%
NJ: 0.73% (+0.03%), 49.88%
LA: 0.45% (+0.01%), 19.44%
MA: 0.39% (+0.02%), 22.01%
CT: 0.38% (+0.04%), 30.20%
Spain: 0.36% (+0.01%), 28.35%
RI: 0.28% (+0.03%), 14.40%
DC: 0.28% (+0.01%), 17.88%
Italy: 0.26% (+0.01%), 15.24%
MI: 0.26% (+0.01%), 31.02%
PA: 0.19% (+0.01%), 18.72%
DE: 0.18% (+0.01%), 14.90%
IL: 0.17% (+0.01%), 20.82%
Germany: 0.16% (+0.00%), 9.87%
MD: 0.15% (+0.01%), 17.27%
WA: 0.14% (+0.00%), 11.41%
CO: 0.13% (+0.01%), 20.47%
GA: 0.13% (+0.01%), 23.89%
IN: 0.12% (+0.00%), 18.49%
VT: 0.12% (+0.00%), 7.22%
MS: 0.10% (+0.01%), 9.50%
SD: 0.10% (+0.02%), 9.64%
FL: 0.10% (+0.01%), 10.71%
NV: 0.10% (+0.00%), 11.67%
TN: 0.08% (+0.00%), 7.36%
ID: 0.08% (+0.00%), 9.76%
GU: 0.08% (+0.00%), 14.70%
AL: 0.08% (+0.00%), 13.03%
NH: 0.08% (+0.00%), 9.10%
UT: 0.07% (+0.00%), 5.16%
MO: 0.07% (+0.01%), 9.93%
VA: 0.07% (+0.01%), 13.88%
SC: 0.07% (+0.00%), 10.94%
NM: 0.06% (+0.00%), 4.41%
CA: 0.06% (+0.00%), 12.65%
OH: 0.06% (+0.00%), 10.71%
WI: 0.06% (+0.00%), 8.53%
IA: 0.05% (+0.00%), 9.15%
OK: 0.05% (+0.00%), 9.05%
ME: 0.05% (+0.00%), 5.67%
AZ: 0.05% (+0.00%), 8.54%
TX: 0.05% (+0.00%), 10.72%
AR: 0.05% (+0.01%), 7.09%
VI: 0.05% (+0.00%), 13.67%
WY: 0.05% (+0.00%), 4.61%
KS: 0.05% (+0.00%), 9.92%
NC: 0.05% (+0.00%), 7.70%
KY: 0.05% (+0.00%), 7.92%
NE: 0.05% (+0.00%), 7.94%
ND: 0.04% (+0.00%), 3.07%
AK: 0.04% (+0.00%), 3.54%
OR: 0.04% (+0.00%), 5.09%
MT: 0.04% (+0.00%), 4.33%
HI: 0.04% (+0.00%), 2.67%
WV: 0.04% (+0.00%), 3.80%
MN: 0.03% (+0.00%), 4.29%
PR: 0.03% (+0.00%), 13.16%
South Korea: 0.02% (+0.00%), 15.68%
MP: 0.02% (+0.00%), 28.95%
AS: 0.00% (+0.00%), 0.00%

Attached: 1558407063931.png (1073x660, 49.25K)

>Region of Cascadia
We prefer the nomenclature "Bioregion" to reaffirm our commitment to ecology, user. Our pronouns are "green" and "vegan."

Attached: Hydrology+Map+of+Cascadia+Bioregion+Green.jpg (1000x1157, 201.5K)

Its awoovement and shills are still angery

Attached: 1568005336854.jpg (826x778, 93.71K)

To steal the seat, Democrats lost the supreme court election in 2019
Bernie left the race before the Wisconsin results even came in, it's pretty blatant he stayed in to help win this seat

They do their Supreme Court seats as weird special elections. I think it might have something to do when justices retire or die.

I can make a new cascadia region flag if you want.

Name one mistake, misstep, or error that trump has taken responsibility for.

Hannity rubbing salt on the wound

Indeed.

Attached: 1481597845529.png (422x422, 167.65K)

>the gigamutts