Wildstorm thread

Remember when they were rising stars? Remember when DC tried shoving them in everything and then kicked them out after Rebirth.
What happened bros?

Attached: Screen Shot 2020-04-14 at 8.25.45 PM.png (818x1334, 2.27M)

Quality Comics, Fawcett Comics, Charlton Comics, ABComics, Malibu comics. DC has a history of picking its best characters and neglecting everyone else or just doing a poor job of including any comic company it buys all together.
How would you integrate them in the DCU? Or atleast how would you integrate Wildstorm?

No I don't, I didn't get into comics until well after they were forgotten. Never got to experience the hype for Jim Lee or Todd McFarlane either.
What did I miss?

anything relating to wildstorm is fucked these days
they change how apollo is every series he goes from hard leader to beta bitch

That whole scene was the very definition of edgy "they're not your nerdy uncle's superheroes!" trash and the second that the kids who read this shit grew up they went down the toilet.

>kicked them out after Rebirth
What did happen with the Rebirth stuff? Didn't they announce more books but then just nothing came out?

A lot of gold, Moore, Millar and Ellis at some of their best.
Some of the shit was good tho. Planetary, Ellis Authority etc.

nah we got this adnb wildcats got cancelled after like 3 issues

Attached: The_Wild_Storm_Vol_1_11.jpg (1280x1968, 485.3K)

Didn't we also get a Michael Cray book and maybe a couple other books? I'm sure I remember more. Has nothing been said about the imprint since Wildcats was """postponed"""?

yeah in 2018 there was a few titles
i was honestly jsut hoping for my planetary

So this bmbed?

the wildstorm title did pretty well
the other revamped projects not so much

Attached: TWSmidnighterandapollo.png (1000x1195, 1.47M)

>make Midnighter a nigger
>make Apollo “Greek” but draw him like a Wetback
Literally why? How do you even mess that up?

Attached: 42385B1C-36F7-4769-B671-FEC9092683A0.gif (245x135, 1.23M)

it was a joke
the fact they made swift and the dr the same person and teh shaman realm being a literal hospital was retarded
i think the only good character was grifter or maybe hawksmoore

>A lot of gold
If you think that, can you name some things I should read?

>pretty well
Means it is slightly below canceling numbers?
If they cant support other books than i guess people only decided to buy this run than forget about it, because it isnt what they wanted?

I miss these two being dads to jenny

Attached: homophobic art.png (511x810, 823.26K)

Overhyped crap comics

Not really

The New 52 books by and large sold like crap, so the big events that they had planned never happened.
So there was a bunch of set ups for no payoff, kind of like what happened with the Wild Storm series.

>The New 52 books by and large sold like crap
False.

>doing a poor job
Hi casual.

Ellis Authority was God-tier. I wouldn't want the actual JLA to be like them but the 90s Authority were the best alternate-JLA I have ever read bar none.

I wouldn't, I would just operate as a separate imprint.

Okay bud.

150 - VOODOO
09/2011: Voodoo #1 -- 40,301 [47,112]
10/2011: Voodoo #2 -- 34,690 (-13.9%)
11/2011: Voodoo #3 -- 25,067 (-27.7%)
12/2011: Voodoo #4 -- 20,703 (-17.4%)
01/2012: Voodoo #5 -- 17,683 (-14.6%)
02/2012: Voodoo #6 -- 16,422 (- 7.1%)
03/2012: Voodoo #7 -- 15,097 (- 8.1%)
04/2012: Voodoo #8 -- 14,589 (- 3.4%)
05/2012: Voodoo #9 -- 13,762 (- 5.7%)
06/2012: Voodoo #10 -- 12,928 (- 6.1%)
07/2012: Voodoo #11 -- 12,120 (- 6.3%)
08/2012: Voodoo #12 -- 11,328 (- 6.5%)
09/2012: Voodoo #0 -- 14,223 (+25.6%)

141 - GRIFTER
09/2011: Grifter #1 -- 41,222 [50,959]
10/2011: Grifter #2 -- 39,900 (- 3.2%)
11/2011: Grifter #3 -- 29,802 (-25.3%)
12/2011: Grifter #4 -- 22,486 (-24.6%)
01/2012: Grifter #5 -- 20,060 (-10.8%)
02/2012: Grifter #6 -- 18,057 (-10.0%)
03/2012: Grifter #7 -- 16,559 (- 8.3%)
04/2012: Grifter #8 -- 15,686 (- 5.3%)
05/2012: Grifter #9 -- 15,228 (- 2.9%)
06/2012: Grifter #10 -- 14,258 (- 6.4%)
07/2012: Grifter #11 -- 13,382 (- 6.1%)
08/2012: Grifter #12 -- 12,400 (- 7.3%)
09/2012: Grifter #0 -- 15,751 (+27.0%)
10/2012: Grifter #13 -- 12,142 (-22.9%)
11/2012: Grifter #14 -- 11,631 (- 4.2%)
12/2012: Grifter #15 -- 10,923 (- 6.1%)
01/2013: Grifter #16 -- 10,210 (- 6.5%)

198 - TEAM 7
09/2012: Team 7 #0 -- 34,503
10/2012: Team 7 #1 -- 27,661 (-19.8%)
11/2012: Team 7 #2 -- 19,510 (-29.5%)
12/2012: Team 7 #3 -- 17,090 (-12.4%)
01/2013: Team 7 #4 -- 14,919 (-12.7%)
02/2013: Team 7 #5 -- 13,005 (-12.8%)
03/2013: Team 7 #6 -- 11,805 (- 9.2%)
04/2013: Team 7 #7 -- 11,610 (- 1.7%)
05/2013: Team 7 #8 -- 10,805 (- 6.9%)

09/2011: Stormwatch #1 -- 46,397 [57,287]
10/2011: Stormwatch #2 -- 47,520 (+ 2.4%)
11/2011: Stormwatch #3 -- 39,262 (-17.4%)
12/2011: Stormwatch #4 -- 30,987 (-21.1%)
01/2012: Stormwatch #5 -- 29,112 (- 6.1%)
02/2012: Stormwatch #6 -- 26,076 (-10.4%)
03/2012: Stormwatch #7 -- 24,384 (- 6.5%)
04/2012: Stormwatch #8 -- 23,212 (- 4.8%)
05/2012: Stormwatch #9 -- 22,448 (- 3.3%)
06/2012: Stormwatch #10 -- 20,592 (- 8.3%)
07/2012: Stormwatch #11 -- 19,678 (- 4.4%)
08/2012: Stormwatch #12 -- 18,531 (- 5.8%)
09/2012: Stormwatch #0 -- 21,764 (+17.5%)
10/2012: Stormwatch #13 -- 17,621 (-19.0%)
11/2012: Stormwatch #14 -- 16,559 (- 6.0%)
12/2012: Stormwatch #15 -- 15,437 (- 6.8%)
01/2013: Stormwatch #16 -- 14,411 (- 6.7%)
02/2013: Stormwatch #17 -- 13,657 (- 5.2%)
03/2013: Stormwatch #18 -- 13,255 (- 2.9%)
04/2013: Stormwatch #19 -- 13,626 (+ 2.8%)
05/2013: Stormwatch #20 -- 13,049 (- 4.2%)
06/2013: Stormwatch #21 -- 12,277 (- 5.9%)
07/2013: Stormwatch #22 -- 11,792 (- 4.0%)
08/2013: Stormwatch #23 -- 10,969 (- 7.0%)
09/2013: --
10/2013: Stormwatch #24 -- 10,067 (- 8.2%)
11/2013: Stormwatch #25 -- 9,881 (- 1.9%)
12/2013: Stormwatch #26 -- 9,052 (- 8.4%)
01/2014: Stormwatch #27 -- 8,612 (- 4.9%)
02/2014: Stormwatch #28 -- 8,207 (- 4.7%)
03/2014: Stormwatch #29 -- 7,837 (- 4.5%)
04/2014: Stormwatch #30 -- 8,053 (+ 2.8%)

And the Rebirth stuff:

115 - THE WILD STORM (WildStorm) ($3.99)
02/2017: The Wild Storm #1 -- 54,442
03/2017: The Wild Storm #2 -- 37,818 (- 30.5%)
04/2017: The Wild Storm #3 -- 30,595 (- 19.1%)
05/2017: The Wild Storm #4 -- 25,571 (- 16.4%)
06/2017: The Wild Storm #5 -- 24,206 (- 5.3%)
07/2017: The Wild Storm #6 -- 22,640 (- 6.5%)
08/2017: --
09/2017: The Wild Storm #7 -- 20,027 (- 11.5%)
10/2017: The Wild Storm #8 -- 19,041 (- 4.9%)
11/2017: The Wild Storm #9 -- 18,608 (- 2.3%)
12/2017: The Wild Storm #10 -- 17,599 (- 5.4%)
01/2018: The Wild Storm #11 -- 17,152 (- 2.5%)
02/2018: --
03/2018: The Wild Storm #12 -- 16,821 (- 1.9%)
04/2018: --
05/2018: The Wild Storm #13 -- 14,661 (- 12.8%)
06/2018: The Wild Storm #14 -- 14,107 (- 3.8%)
07/2018: The Wild Storm #15 -- 13,787 (- 2.3%)
08/2018: The Wild Storm #16 -- 13,712 (- 0.5%)
09/2018: The Wild Storm #17 -- 13,211 (- 3.7%)
10/2018: The Wild Storm #18 -- 13,021 (- 1.4%)
11/2018: --
12/2018: --
01/2019: The Wild Storm #19 -- 12,360 (- 5.1%)
02/2019: The Wild Storm #20 -- 12,312 (- 0.4%)
03/2019: The Wild Storm #21 -- 11,257 (- 8.6%)
04/2019: The Wild Storm #22 -- 11,353 (+ 0.9%)
05/2019: The Wild Storm #23 -- 11,244 (- 1.0%)
06/2019: --
07/2019: The Wild Storm #24 -- 11,149 (- 0.8%)

229 - THE WILD STORM: MICHAEL CRAY (WildStorm) ($3.99)
10/2017: Michael Cray #1 -- 14,145
11/2017: Michael Cray #2 -- 10,339 (- 26.9%)
12/2017: Michael Cray #3 -- 8,804 (- 14.8%)
01/2018: Michael Cray #4 -- 8,373 (- 4.9%)
02/2018: Michael Cray #5 -- 7,968 (- 4.8%)
03/2018: Michael Cray #6 -- 7,821 (- 1.8%)
04/2018: --
05/2018: Michael Cray #7 -- 7,521 (- 3.8%)
06/2018: Michael Cray #8 -- 6,488 (- 13.7%)
07/2018: Michael Cray #9 -- 6,347 (- 2.2%)
08/2018: Michael Cray #10 -- 6,282 (- 1.0%)
09/2018: Michael Cray #11 -- 6,130 (- 2.4%)
10/2018: Michael Cray #12 -- 6,128 (- 0.0%)

Fake news, stop being a faggot

making thin Amanda Waller a part of Team 7 before running the Suicide Squad was goddamn retarded.

also Black Canary

They were already dead before DC tried to put them into the main universe, so nah.